Aerial Photo Composite Sheets ( Pike National Forest) 1957 | Horseshoe District May 1, 1948 |
Aerial Photo 1957 Index Map | Humbolt Placer Plat |
Aerial Photo 1938 Index Map | King Coal Mine circa 1885 |
Alma (Sanborn): 1886, 1896, 1902, 1910 | Laurette Town Plat circa 1861 |
Alma Area Property Owners 1965 | London Mines |
Alma District Topography, Geology and Mining Claims 1912 | Montgomery area mining claims |
Alma Mining District Mineral Survey 1965 | Montgomery City Town Plat 1860 |
Antero Reservoir 1913 | Montezuma to Webster Wagon Road Survey 1914 |
Bailey and Environs | Mt. Guyot area mining |
Bailey Highway Survey with buildings 1914 | North Fork Water Diversions, 1913 |
Bailey Original Town Plat 1878 & 1881 | Original Survey: Ranges 71- 79 |
Bayou Salado – Gary Goodson | Orphan Boy Placer in Mosquito District 1892 |
Beaver-Tarryall Area Glacial 1941 | Paris Mine 1934 |
Boreas Pass Railroad Facilities | Park County south part |
Cemeteries 1976 | Park County with School & Commissioner Districts 1939 |
Colorado 1922 | Park County Historical Map |
Colorado Territory 1861 | Pike National Forest 1942 |
Como Cemetery 1976 | Pike National Forest 1992 |
Como Coal Mines - December 1939 (New) | Samscamp Ditch 1921 |
Denver South Park and Pacific Railway | School Districts 1929 |
Ditches near Junction of Four Mile and South Fork | Selkirk Tank Railroad Facilities |
Dredge | South Park |
Dudley Town Plat 1876 | South Park -1875 |
East Leadville Town Plat 1879 | South Park SW & SE Geology maps |
Fairplay (Sanborn): 1886, 1890, 1896, 1902 | South Park and Park County Historic Sites |
Fairplay 1951 | State Roads - Fairplay Southeast to West of Hartsel 1917* |
Fairplay 1951 revised 1982 | State Roads - Hilltop to Gilley’s Ranch (Trout Creek Pass to Southwest of Wilkerson Pass) 1917* |
Forest Reserves: Pikes Peak, Plum Creek and South Platte 1898 | State Roads - Hoosier Pass to Bonnells Crossing (Hoosier Pass to south of Fairplay) 1914* |
Freshwater (Guffey) Town Plat 1896 | State Roads - Nelson’s Lower Ranch to Singleton highways (south of Fairplay to Singleton) 1914* |
Hartsel Anticline Geology 1934 | State Roads - Singleton East to County Line 1917* |
Highway 1936 | Tarryall Reservoir (Proposed) Near Lake George 1893 |
Highways 1952 | Tarryall Road (Lake George to Jefferson) 1917 |
Historic Park County Ranches | U. S. Relief |
Horseshoe Town Plat 1881 | Water District 23 Irrigation Division No. 1 Colorado 1913 |
Horseshoe – Skyline Highway Toll Road 1939 |
PCLHA maintains a collection of topographic maps that are also available online.
Contact Us
Email Address:
parkcountylha@gmail.com
Phone:
719-836-2771
Mailing Address:
Park County Local History Archives
Department of Heritage & Tourism, Park County
856 Castello Avenue
Fairplay, CO 80440
Visit the Archives
Park County Administration Offices
856 Castello Avenue
Fairplay, CO 80440
The archives are open to the general public by appointment only. Please use the “Contact Us” information above to request and schedule an appointment.
Recent Posts
- Donation Feature: Platte Canon Brochure March 22, 2021
- The 2020 Capital Christmas Tree passes through Park County, Colorado January 31, 2021
- A History of Maria Guiraud and the Guiraud Family by Carley Smith January 24, 2021
- Archives Collaboration with University of Denver September 23, 2020
- Remembering Ada B. Evans, the First African American Mayor in Colorado and Her Legacy in Park County, Colorado on The South Park Heritage Experience July 7, 2020